Amazon BasicsPLA
Known PLA filaments from Amazon Basics
Instructions (click to open)
- Click on a row to see filament details.
- To vote on or suggest a new Transmission Distance click on the thumbs up/down button
- To add a new filament click on the Add Filament button
- To edit a filament click on the edit button in the last column
- To sort multiple columns, ⇧Shift-Click on column headings
- * Links with an Amazon logo are affiliate links, any commission from which will be put towards hosting costs
Rows per page
Page 1/of1
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Amazon Basics | PLA | Basic | Black | #2C2D2B | 3 | ||
Amazon Basics | PLA | Basic | Blue | #42BDE5 | Link | ||
Amazon Basics | PLA | Basic | Dark Blue | #0F4066 | Link | ||
Amazon Basics | PLA | Basic | Light Gray | #C4C7C1 | Link | ||
Amazon Basics | PLA | Basic | Neon Green | #83E97C | Link | ||
Amazon Basics | PLA | Basic | Neon Orange | #DD732C | Link | ||
Amazon Basics | PLA | Basic | Pink | #FDC4CC | Link | ||
Amazon Basics | PLA | Basic | Pop-Green | #C3D117 | Link | ||
Amazon Basics | PLA | Basic | White | #E0E4E2 | Link | ||
Amazon Basics | PLA | Silk | Gold | #F8CC6D | $23.43 | ||
Amazon Basics | PLA | Silk | Silver | #A0AAB1 | $23.34 | ||
Amazon Basics | PLA | Silk | White | #FFFFFF | $23.26 | ||
Amazon Basics | PLA | Translucent | Red | #DE7D7D | Link |
Rows per page
Page 1/of1