Bambu LabsPLAMatte Filaments
Known PLA Matte filaments from Bambu Labs
Instructions (click to open)
- Click on a row to see filament details.
- To vote on or suggest a new Transmission Distance click on the thumbs up/down button
- To add a new filament click on the Add Filament button
- To edit a filament click on the edit button in the last column
- To sort multiple columns, ⇧Shift-Click on column headings
- * Links with an Amazon logo are affiliate links, any commission from which will be put towards hosting costs
Rows per page
Page 1/of1
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Bambu Labs | PLA | Matte | Ash Grey (11102) | #9B9EA0 | 1.5 | Link | |
Bambu Labs | PLA | Matte | Black (11101) | #000000 | 0.6 | Link | |
Bambu Labs | PLA | Matte | Dark Blue (11602) | #042F56 | 1 | $19.99 | |
Bambu Labs | PLA | Matte | Dark Brown (11801) | #7D6556 | $19.99 | ||
Bambu Labs | PLA | Matte | Dark Green (11501) | #68724D | $19.99 | ||
Bambu Labs | PLA | Matte | Dark Red (11202) | #BB3D43 | 0.2 | $19.99 | |
Bambu Labs | PLA | Matte | Desert Tan (11401) | #E8DBB7 | $19.99 | ||
Bambu Labs | PLA | Matte | Grass Green (11500) | #61C680 | 2 | $19.99 | |
Bambu Labs | PLA | Matte | Hot Pink | #F5547C | Link | ||
Bambu Labs | PLA | Matte | Ice Blue (11601) | #A3D8E1 | 3.5 | $19.99 | |
Bambu Labs | PLA | Matte | Ivory White (11100) | #FFFFFF | 3.5 | Link | |
Bambu Labs | PLA | Matte | Latte Brown (11800) | #D3B7A7 | 2 | $19.99 | |
Bambu Labs | PLA | Matte | Lemon Yellow (11400) | #F7D959 | 4 | $19.99 | |
Bambu Labs | PLA | Matte | Lilac Purple (11700) | #AE96D4 | 2 | $19.99 | |
Bambu Labs | PLA | Matte | Mandarin Orange (11300) | #F99963 | $19.99 | ||
Bambu Labs | PLA | Matte | Marine Blue (11600) | #0078BF | 0.5 | Link | |
Bambu Labs | PLA | Matte | Sakura Pink (11201) | #E8AFCF | 2.4 | $19.99 | |
Bambu Labs | PLA | Matte | Scarlet Red (11200) | #DE4343 | 2 | $19.99 |
Rows per page
Page 1/of1