Known PLA Metal filaments from Bambu Labs
Rows per page
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Bambu Labs | PLA | Metal | Cobalt Blue Metallic (13600) | #39699E | Link | ||
Bambu Labs | PLA | Metal | Copper Brown Metallic (13800) | #AA6443 | Link | ||
Bambu Labs | PLA | Metal | Iridium Gold Metallic (13400) | #9B8874 | 0.5 | Link | |
Bambu Labs | PLA | Metal | Iron Gray Metallic (13100) | #43403D | Link | ||
Bambu Labs | PLA | Metal | Oxide Green Metallic (13500) | #1D7C6A | $24.99 |
Rows per page