Known PLA filaments from Anycubic
Rows per page
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Anycubic | PLA | Basic | Black | #000000 | Link | ||
Anycubic | PLA | Basic | Bright Red | #E63D41 | 3.5 | ||
Anycubic | PLA | Basic | Cyan | #23A8F2 | 3.5 | ||
Anycubic | PLA | Basic | Fluoreszent Orange | #FF8648 | |||
Anycubic | PLA | Basic | Grey | #696C6D | Link | ||
Anycubic | PLA | Basic | Interstellar Violet (Pantone) | #744BD2 | 2.2 | $21.99 | |
Anycubic | PLA | Basic | Peach Fuzz (Pantone) | #E4AD82 | 4.2 | $21.99 | |
Anycubic | PLA | Basic | Silver | #C0C0C0 | $21.99 | ||
Anycubic | PLA | Basic | Spring Leaf (Pantone) | #89A84F | $21.99 | ||
Anycubic | PLA | Basic | Transparent | #FFFFFF | Link | ||
Anycubic | PLA | Basic | Tropical Turquoise (Pantone) | #1BFEFF | 2.2 | $21.99 | |
Anycubic | PLA | Basic | Vibrant Yellow | #ECCB3C | $21.99 | ||
Anycubic | PLA | Glow | Blue | ||||
Anycubic | PLA | High Speed | Black | #000000 | 0.9 | Link | |
Anycubic | PLA | High Speed | Gray | #696C6D | 2.5 | $18.99 | |
Anycubic | PLA | High Speed | Green | #52C06F | Link | ||
Anycubic | PLA | High Speed | Green | #52C06F | Link | ||
Anycubic | PLA | High Speed | White | #FFFFFF | $19.99 | ||
Anycubic | PLA | Silk Dual | Red/Blue | $26.99 |
Rows per page