AnycubicPLABasic Filaments
Known PLA Basic filaments from Anycubic
Instructions (click to open)
- Click on a row to see filament details.
- To vote on or suggest a new Transmission Distance click on the thumbs up/down button
- To add a new filament click on the Add Filament button
- To edit a filament click on the edit button in the last column
- To sort multiple columns, ⇧Shift-Click on column headings
- * Links with an Amazon logo are affiliate links, any commission from which will be put towards hosting costs
Rows per page
Page 1/of1
Brand | Material | Type | Color | RGB Hex | TD | Website/ Price | |
---|---|---|---|---|---|---|---|
Anycubic | PLA | Basic | Black | #000000 | Link | ||
Anycubic | PLA | Basic | Bright Red | #E63D41 | 3.5 | ||
Anycubic | PLA | Basic | Cyan | #23A8F2 | 3.5 | ||
Anycubic | PLA | Basic | Fluoreszent Orange | #FF8648 | |||
Anycubic | PLA | Basic | Grey | #696C6D | Link | ||
Anycubic | PLA | Basic | Interstellar Violet (Pantone) | #744BD2 | 2.2 | $21.99 | |
Anycubic | PLA | Basic | Peach Fuzz (Pantone) | #E4AD82 | 4.2 | $21.99 | |
Anycubic | PLA | Basic | Silver | #C0C0C0 | $21.99 | ||
Anycubic | PLA | Basic | Spring Leaf (Pantone) | #89A84F | $21.99 | ||
Anycubic | PLA | Basic | Transparent | #FFFFFF | Link | ||
Anycubic | PLA | Basic | Tropical Turquoise (Pantone) | #1BFEFF | 2.2 | $21.99 | |
Anycubic | PLA | Basic | Vibrant Yellow | #ECCB3C | $21.99 |
Rows per page
Page 1/of1